Lombok Flight Schedule
Lombok International Airport Daily Flights Schedule InformationDaily Lombok Flights Schedule
Lombok island is located east of Bali Indonesia and can be easily accessed by air or sea. It’s easy to get to Lombok from Bali or others Indonesia city such Jakarta, Surabaya, or from Malaysia nor Singapore as most of the connection flight suit the travellers need such Jet star, Air Asia, Cathay Pacific airways, etc.
The following below Flight schedules from and to Lombok, the data taken from Lombok airport authorities and can be change any time for details you can contact the PT Angkasa Pura Lombok.
Note: ETD = Estimation Time of Departure ETA = Estimation Time of Arrival A/C = Aircraft
Airline | Flight No | Route | ETD | ETA | A / C | Remark |
GARUDA | GA 430 | CGK – LOP | 09.10 LT | 12.10 LT | B737/300/400 | Daily |
GA 433 | LOP – CGK | 12.45 LT | 13.45 LT | B737/300/400 | Daily | |
GA 432 | CGK – LOP | 19.55 LT | 22.55 LT | B737/300/400 | Daily | |
GA 431 | LOP – CGK | 06.45 LT | 07.45 LT | B737/300/400 | Daily | |
SILK AIR | MI 128 | SIN – LOP | 15.45 LT | 18.30 LT | A 319 | 1, 4, 6 |
MI 127 | LOP – SIN | 19.25 LT | 22.00 LT | A 319 | 1, 4, 6 | |
BATAVIA AIR | 7P 345 | SUB – LOP | 17.25 LT | 19.35 LT | B737 / 300 | Daily |
7P 346 | LOP – SUB | 07.10 LT | 07.25 LT | B 737 / 300 | Daily | |
LION AIR | JT 640 | SUB – LOP | 10.45 LT | 12.30 LT | MD 82 / 90 | Daily |
JT 641 | LOP – SUB | 13.10 LT | 13. 05 LT | MD 82 / 90 | Dialy | |
JT 648 | SUB – LOP | 20.45 LT | 23. 00 LT | MD 82 / 90 | Daily | |
JT 649 | LOP – SUB | 06. 05 LT | 06.05 LT | MD 82 / 90 | Daily | |
JT 650 | CGK – LOP | 19.30 LT | 22.30 LT | B 737/300/400 | Daily | |
JT 651 | LOP – CGK | 06.00 LT | 06.55 LT | B 737/300/400 | Dialy | |
Lombok Indonesia
Activities & Attractions
Lombok Destinations